*** tpb has joined #tp | 00:00 | |
*** ChanServ sets mode: +o tpb | 00:00 | |
*** blackrose has joined #tp | 02:10 | |
*** blackrose has left #tp | 03:08 | |
*** tpb has joined #tp | 06:00 | |
*** ChanServ sets mode: +o tpb | 06:00 | |
mithro | howdy people | 06:09 |
---|---|---|
jothamalksdjklas | hey mithro | 06:19 |
mithro | sup? | 06:19 |
jothamalksdjklas | not much, been trying to add the event stuff | 06:20 |
mithro | whats with the name? | 06:24 |
jothamalksdjklas | oh friends were being silly in another channel, it's just random keys after my normal name | 06:24 |
mithro | jothamalksdjklas: okay :) | 06:28 |
*** JLP has quit IRC | 06:43 | |
*** JLP has joined #tp | 06:52 | |
mithro | JLP: ping? | 07:12 |
mithro | JLP: any idea what this is -> <script type='text/javascript' src='http://track3.mybloglog.com/js/jsserv.php?mblID=2007020216243388'></script> | 07:15 |
tpb | <http://ln-s.net/J0M> (at track3.mybloglog.com) | 07:15 |
*** jothamalksdjklas has left #tp | 09:04 | |
JLP | mithro: pong | 10:40 |
JLP | yeah tjhis script is for this - http://www.mybloglog.com/buzz/community/thousand_parsec/ | 10:40 |
tpb | <http://ln-s.net/J0d> (at www.mybloglog.com) | 10:40 |
JLP | i guess it is used to track readers | 10:40 |
mithro | JLP: it was broken earlier today | 10:47 |
JLP | mithro: unreachable or did id do something bad to the page? | 10:49 |
mithro | JLP: track3.mybloglog.com was continually being reloaded | 10:49 |
JLP | mithro: i'm thinking if it is even worth to have this, but i'm not sure yet as i haven't yet tested it on my own blog | 10:51 |
JLP | didn't yet add the widget with visitors to the blog to see what effect does it have | 10:52 |
JLP | but the stats do have one interesting feature | 10:52 |
JLP | they show what links people click on your page | 10:52 |
JLP | is this possible with awstats? | 10:53 |
mithro | possibly | 10:55 |
mithro | http://awstats.sourceforge.net/ | 10:56 |
tpb | Title: AWStats - Free log file analyzer for advanced statistics (GNU GPL). (at awstats.sourceforge.net) | 10:56 |
mithro | maybe find something there? | 10:57 |
JLP | will check out the plugins | 11:05 |
mithro | http://awstats.sourceforge.net/docs/awstats_faq.html#SCREENSIZE | 11:11 |
tpb | <http://ln-s.net/J0e> (at awstats.sourceforge.net) | 11:11 |
mithro | what blogging software do you use? | 11:13 |
JLP | mithro: WordPress | 11:16 |
mithro | whats wordpress? | 11:17 |
JLP | http://wordpress.org/ | 11:18 |
tpb | Title: WordPress Blog Tool and Weblog Platform (at wordpress.org) | 11:18 |
mithro | is it any good? | 11:20 |
JLP | i think it's currently one of the best if not the best | 11:21 |
mithro | is there a good tool for publishing locally instead of using a html form? | 11:21 |
JLP | don't really know, haven't yet looked for one | 11:22 |
JLP | i usually just write the text in OpenOffice.org and then paste into WordPress and add HTML | 11:23 |
mithro | hrm... | 11:23 |
mithro | I write most of my rants in evolution | 11:23 |
mithro | i'm pondering setting up a blog/personal site/etc | 11:26 |
JLP | i think you can't miss with wordpress | 11:28 |
JLP | there are also lots of themes for it and lots of plugins | 11:28 |
mithro | know of a nice simple clean theme? | 11:34 |
JLP | the default is quite simple and clean :) | 11:36 |
JLP | you can use http://themes.wordpress.net/ to preview themes | 11:36 |
tpb | Title: Theme viewer (at themes.wordpress.net) | 11:36 |
mithro | intresting | 11:36 |
mithro | http://codex.wordpress.org/Blog_by_Email | 11:36 |
tpb | Title: Blog by Email � WordPress Codex (at codex.wordpress.org) | 11:36 |
mithro | i hate this way they have a column which stays the same size no matter the screen res | 11:38 |
JLP | yeah in default theme, but you can always find a theme with dynamic/fluid width article column | 11:40 |
mithro | JLP: so know of any? | 11:47 |
JLP | if you use the Theme Viewer you can select on the left the opetion Fluid Width and it should show you just themes with dynamic colum | 11:48 |
mithro | JLP: is there a "doesn't look like its trying to compensate for lack of real content"? | 11:49 |
mithro | "not designed by depressed teenagers" would be good too :) | 11:52 |
JLP | i don't know, i guess you'll have to check out a couple of themes and see which one do you like the most | 11:52 |
mithro | so far 17 pages :) | 11:54 |
JLP | yeah lots of them to go thru even when you use filtering | 11:55 |
mithro | maybe i'm too fussy | 11:57 |
mithro | yet to find one I like | 11:59 |
mithro | closet to what i'm looking for http://themes.wordpress.net/columns/2-columns/317/veryplaintxt-20/ | 12:01 |
tpb | <http://ln-s.net/J0f> (at themes.wordpress.net) | 12:01 |
JLP | i was also looking for the right theme for a couple of hours, and even then i couldn't decide for the best one, so i just said enough and picked the current one | 12:02 |
JLP | oh yay it looks like they finaly fixed my internet connection, upload is again at normal 80KB/s and download is currently going at ~700 KB/s | 12:04 |
mithro | well I'm going to go watch a movie bblr | 12:05 |
mithro | so JLP, how goes life? | 13:46 |
JLP | mithro: very busy | 13:48 |
mithro | what you been doing? how goes your translation? | 13:49 |
JLP | currently I'm just fuguring out what is the problem with the new graphics card I bought | 13:49 |
JLP | it worked just fine for a couple of days, but now it just locks up X (also runs at 100% CPU) very often | 13:50 |
JLP | for example when screensaver starts, no materr if it is OpenGL or not | 13:50 |
JLP | I've now even borrowed a WinXP CD from friend and I'm testing the card in windows | 13:51 |
JLP | and it doesn't look good, doesn't lock up, but 3DMark results are very slow, even slower than with GeForce 6800 I had before | 13:52 |
JLP | so I'm suspecting that there is something wrong with the hardware | 13:52 |
mithro | :/ | 13:59 |
mithro | currently tossing up between | 14:12 |
mithro | http://www.plaintxt.org/themes/veryplaintxt/ | 14:12 |
tpb | Title: veryplaintxt � plaintxt.org (at www.plaintxt.org) | 14:12 |
mithro | http://www.plaintxt.org/themes/sandbox/ | 14:12 |
tpb | Title: Sandbox � plaintxt.org (at www.plaintxt.org) | 14:12 |
mithro | or | 14:16 |
mithro | http://www.plaintxt.org/themes/barthelme/ | 14:16 |
tpb | Title: Barthelme � plaintxt.org (at www.plaintxt.org) | 14:16 |
*** JLP has quit IRC | 16:14 | |
*** JLP has joined #tp | 16:14 | |
*** Demitar has joined #tp | 17:57 | |
*** Demitar_ has joined #tp | 18:00 | |
*** Demitar has quit IRC | 18:16 | |
*** tuna-fish- has quit IRC | 19:39 | |
*** tuna-fish- has joined #tp | 19:40 | |
* JLP wrote a Gentoo ebuild for libtprl, that seams to work, next tpserver-cpp | 19:45 | |
*** nash_ has joined #tp | 23:42 | |
* nash_ waves | 23:42 |
Generated by irclog2html.py 2.5 by Marius Gedminas - find it at mg.pov.lt!