*** tpb has joined #melange | 00:00 | |
*** SRabbelier1 has joined #melange | 01:26 | |
*** SRabbelier1 has quit IRC | 02:32 | |
*** madrazr has joined #melange | 03:24 | |
*** ChanServ sets mode: +v madrazr | 03:24 | |
*** madrazr has quit IRC | 03:24 | |
*** madrazr1 has joined #melange | 03:24 | |
*** madrazr has joined #melange | 03:25 | |
*** ChanServ sets mode: +v madrazr | 03:25 | |
*** madrazr1 has quit IRC | 03:25 | |
*** Merio has joined #melange | 05:31 | |
*** ChanServ sets mode: +v Merio | 05:31 | |
*** madrazr has quit IRC | 06:00 | |
*** madrazr has joined #melange | 06:06 | |
*** ChanServ sets mode: +v madrazr | 06:06 | |
*** Merio has quit IRC | 06:37 | |
*** Merio has joined #melange | 06:38 | |
*** ChanServ sets mode: +v Merio | 06:38 | |
*** dhans has joined #melange | 06:44 | |
*** ChanServ sets mode: +v dhans | 06:44 | |
*** madrazr has quit IRC | 07:02 | |
*** dhaun has joined #melange | 07:23 | |
*** dhans has quit IRC | 08:02 | |
*** dhans has joined #melange | 08:06 | |
*** ChanServ sets mode: +v dhans | 08:06 | |
*** madrazr has joined #melange | 08:59 | |
*** ChanServ sets mode: +v madrazr | 08:59 | |
*** Merio1 has joined #melange | 09:14 | |
*** Merio has quit IRC | 09:32 | |
*** mithro has joined #melange | 10:11 | |
*** ChanServ sets mode: +v mithro | 10:11 | |
*** madrazr has quit IRC | 10:12 | |
*** madrazr1 has joined #melange | 10:12 | |
*** dr__house has joined #melange | 10:13 | |
*** dr__house has quit IRC | 10:21 | |
dhans | Merio1: ping? | 10:27 |
---|---|---|
*** madrazr1 has quit IRC | 10:34 | |
*** madrazr has joined #melange | 10:34 | |
*** ChanServ sets mode: +v madrazr | 10:34 | |
Merio1 | dhans: pong | 11:53 |
dhans | Merio1: hey :-) | 11:53 |
dhans | Merio1: just a silly js question | 11:54 |
Merio1 | dhans: yep tell me | 11:54 |
dhans | Merio1: is this possible to get a number of items in a dictionary? | 11:55 |
dhans | Merio1: I know that dicts are more like Objects, but it would be nice if I didn't have to use jQuery.each() :P | 11:56 |
Merio1 | dhans: what do you want to achieve? | 11:58 |
Merio1 | dhans: because JSON objects can't be queried for length. you can just iterate with for (var a in obj) | 11:58 |
dhans | Merio1: a json is received from server: {'aaa': [bbb], 'ccc': [ddd]} and if there is only one key (only 'aaa') I don't want put <select> in the DOM | 12:00 |
dhans | Merio1: but ok, I am using each(), but I was just thinking if there is something simpler | 12:01 |
Merio1 | dhans: perhaps there's something built in jQuery | 12:02 |
Merio1 | dhans: but I think what it does is just iterate through the object and see how many subobjects there are | 12:02 |
dhans | Merio1: I couldn't find anything, but probably you're right | 12:03 |
Merio1 | dhans: try wrapping the object in a jQuery object and ask for size()... like jQuery(json_object).size() | 12:03 |
Merio1 | Otherwise you can used jLinq :) | 12:04 |
Merio1 | *use | 12:04 |
dhans | Merio1: I am ok with jQuery :P | 12:04 |
dhans | Merio1: thanks, I will try that size :) | 12:04 |
Merio1 | dhans: ok | 12:05 |
Merio1 | dhans: are you doing the selection stuff for visualizations? | 12:05 |
Merio1 | dhans: yesterday I've committed something to include google charts too.. they're actually a little bit of a mess, because the visualization it's only one (ImageChart) and the real chart type is determined by an option | 12:05 |
dhans | Merio1: yeah, so that you can switch between "Students Per degree", "Students Per degree without project", with projects, etc. | 12:06 |
Merio1 | dhans: So I'm doing a sort of workaround, naming every chart as "ImageChartSomething", with the correct option inside | 12:06 |
Merio1 | dhans: so hard coding all these different statistics in Python? | 12:06 |
dhans | Merio1: no | 12:07 |
dhans | Merio1: in chart_options JSON string | 12:07 |
Merio1 | dhans: I mean for the different data to retrieve | 12:08 |
dhans | Merio1: hmm it is not really hardcoded... now you have something like "udergraduate": [1000, 600, 400] and if someone want only json for students with projects he will get "udergraduate": [600] | 12:11 |
Merio1 | dhans: what I'm asking is if you get it from Python backend, if it's filtered client side, or if you're putting three different "data base" in the same visualization | 12:12 |
dhans | Merio1: actually I've yet to decide, but I am going for the second option, because it does not require 'half-cooked' jsons :P | 12:14 |
dhans | Merio1: with the first option I was thinking about filtering somehow the ugly looking json created by gviz, but I don't know... | 12:15 |
Merio1 | dhans: but if you're filtering client side you're doing sort of "half-cooked" json | 12:15 |
dhans | Merio1: so I misunderstood you: I meant to filter on server side :) | 12:16 |
Merio1 | dhans: so you're creating something like "sub statistics" in statistics | 12:17 |
dhans | Merio1: right :) | 12:17 |
dhans | Merio1: but it will not disturb with introducing jLinq one day :) | 12:18 |
Merio1 | dhans: that's not a problem, we'll see in the future how to implement stuff to do better things | 12:20 |
Merio1 | dhans: In my mind if you've time to do such an effort, I would prefer something more flexible, but... well.. it's your time, it's up to you :) It's just that I would like to discuss with you what are your goals now for the end of the GSoC, just to know what are your plans. We're at a good point for final goals | 12:22 |
dhans | Merio1: imho it is quite flexible. i mean better than having three or four different entities. but as I said, if there is time, we can think about more complicated things with jLinq | 12:26 |
Merio1 | dhans: yes, I was meaning flexible for the user end. No probs :) | 12:26 |
Merio1 | dhans: So, what about your plans for the next two weeks? Because I'm working on the image stuff and I'll work on changing the menu... do you want to do the KML exporting? Or want to change the menu? | 12:27 |
Merio1 | dhans: Or.. whatever... just to know :) | 12:27 |
dhans | Merio1: I'd prefer exporting, but I'll talk with paweł about this | 12:28 |
Merio1 | dhans: ok | 12:29 |
dhans | Merio1: I mean about the file module that he was talking about | 12:29 |
Merio1 | dhans: yes, I remember | 12:29 |
Merio1 | dhans: so well, I think only thing that remains really open is the user rights, am I wrong? | 12:30 |
dhans | Merio1: hmm probably true | 12:30 |
Merio1 | dhans: do you want to work on those while I'm working on these other stuff? | 12:31 |
dhans | Merio1: first we need to talk to svere what they had in minds by rights :) | 12:32 |
dhans | Merio1: but probably it is not very complicated | 12:32 |
Merio1 | dhans: yes, it's just that I would like a list of "TODOs" to divide our work for the final days :) | 12:33 |
Merio1 | dhans: if you think it's useful, too | 12:34 |
dhans | Merio1: it is useful :) | 12:34 |
Merio1 | dhans: so... my list is something like: image exporting, menu change and then various refinements to Javascript (style and other stuff, useful for the next JS refactoring :)) | 12:38 |
dhans | Merio1: so my is like: finish working on those "with/without/all" statistics, rights, KML | 12:39 |
Merio1 | dhans: great ^__^ | 12:41 |
Merio1 | dhans: eheheh funny akregator giving me the content of one of your latest commits says "Current visualization type is remembered in" ... and then shows a void select box :P | 12:46 |
dhans | Merio1: yeah I hope mentors have not seen that :P | 12:47 |
Merio1 | dhans: P.S.: don't forget the scope_path thing :P | 12:47 |
dhans | Merio1: ok :) | 12:47 |
Merio1 | dhans: no, that's not a problem of you, is akregator who is funny :P | 12:47 |
dhans | Merio1: it is a problem that I am too lazy to update chart_options fields :P | 12:48 |
Merio1 | dhans: :P | 12:54 |
*** madrazr has quit IRC | 13:03 | |
*** madrazr1 has joined #melange | 13:03 | |
*** Shaan7 has joined #melange | 13:08 | |
*** Shaan7 has quit IRC | 13:17 | |
*** Shaan7 has joined #melange | 13:28 | |
*** Shaan7_ has joined #melange | 13:28 | |
*** Shaan7 has quit IRC | 13:29 | |
*** dhans has quit IRC | 13:37 | |
*** madrazr1 has quit IRC | 13:46 | |
*** madrazr has joined #melange | 13:46 | |
*** ChanServ sets mode: +v madrazr | 13:46 | |
*** dr__house has joined #melange | 13:51 | |
*** Shaan7_ has quit IRC | 14:16 | |
*** Merio1 has quit IRC | 14:18 | |
*** SRabbelier1 has joined #melange | 14:24 | |
*** SRabbelier has quit IRC | 15:03 | |
*** SRabbelier1 is now known as SRabbelier | 15:03 | |
*** ChanServ sets mode: +o SRabbelier | 15:03 | |
*** SRabbelie1 has joined #melange | 15:04 | |
*** madrazr has quit IRC | 16:14 | |
*** madrazr1 has joined #melange | 16:14 | |
*** dhans has joined #melange | 16:46 | |
*** ChanServ sets mode: +v dhans | 16:46 | |
*** dr__house has quit IRC | 17:11 | |
*** nuba has joined #melange | 18:34 | |
*** madrazr1 has quit IRC | 18:55 | |
*** dhaun has quit IRC | 18:56 | |
*** dhans has left #melange | 21:21 |
Generated by irclog2html.py 2.17.2 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!